Tel:+86-21-6780 0179
Fax:+44(0) 207 398 0999
Email:market@qinsun-lab.com
Automatic Fabric Drape Tester STD-AG49
Feature
CCD imaging, dynamic and static image processing
A variety of charts and data statistics, analysis, storage, output
Can test samples of all colors do no need to change the background color
Standards
BS EN 9073. ERT 90-1.AFNOR G07-109. UNI 8279.FZ/T 01045. BS 5058. FZ/T 01045
Key Specification
Model | STD-AG49 Automatic Fabric Drape Tester |
Work mode | Microcomputer control, CCD imaging, computer automatic processing of images and data. |
Imaging sensor | CCD |
Drape coefficient rage | 0~100% ± 2% |
Rotation speed | 3~80±1r/min |
Power supply | AC220V, 50/60HZ |
Dimension | 60*57*107cm |
Weight | 50kg |
Accessories
Standard Accessories | Sample cutting plate | 1set (Ф240mm, Ф300mm, Ф360mm) |
Sample cover | 1pc | |
Calibration plate | 3pc (30%, 50%, 70%) | |
Computer | 1set | |
Printer | 1set | |
Operate software | 1set | |
Serial connector | 1pc | |
Power line | 1pc |
Qinsun Inst

