Tel:+86-21-6780 0179
Fax:+44(0) 207 398 0999
Email:market@qinsun-lab.com
Drawing Machine (1st) G-DM140
The drawing machine (1ST) is an important piece of equipment in the spinning process. It is located after the carding machine and is used to combine, draft, and homogenize multiple carded slivers to improve the uniformity and stability of the fiber sliver.
Parameters
Item | Specification |
Heads per frame | 2/3/4/5 |
Silvers per head | 4 |
Deliveries per head | 2 |
Pitch of Silver | 7.5 |
I Length of reach | 14 |
Diameter of front roller | 2.5 |
Diameter of back roller | 2.1/4 |
Diameter of pressing roller | MacDraw |
Width of silver trap | 2: |
Width of silver at feed | 5” |
Width of gills | 6 |
Doubling on Frame | 2:1 |
Draft / Range | 3.7-4.5 or higher |
Description of rubber at front & back | Revolving |
Production in kg/hr | 300 (approx) |
Warranty
One year warranty
