Tel:+86-21-6780 0179
Fax:+44(0) 207 398 0999
Email:market@qinsun-lab.com
Intelligent Sample Cutting Machine
The Intelligent Sample Cutting Machine is a high-efficiency automated cutting device integrating automation and intelligence. It is widely applied in textiles, garments, footwear and leather, composite materials, and laboratory testing. The machine can accurately and quickly cut samples, significantly improving production efficiency and reducing material waste.
Application
Automated sample cutting in textile, apparel, and footwear industries
Cutting of composite materials for R&D or testing laboratories
Rapid and precise cutting for quality control and material testing
Reducing material waste in prototype or small-batch production
Enhancing efficiency in research, design, and production workflows
Standards
Not explicitly stated; supports standard design formats including PLT, DST, DXF, CAD for cutting files.
Compatible with industrial software for computer-aided cutting.
Parameters
| Parameter | Specification |
|---|---|
| Processing Area | 1000 × 1000 mm or 1600 × 1200 mm |
| Machine Type | Desktop or Floor-standing |
| Transmission | Servo motor + planetary straight-head reducer |
| Work Table | Vacuum adsorption platform (optional) |
| Effective Cutting Area | 1000 × 1000 mm or 1600 × 1200 mm |
| Speed Control | 0–100% manual and software control |
| Drive Type | Dual drive / High-speed DSP servo motor or single drive |
| Cutting Accuracy | ±0.1 mm (depending on material) |
| Cutting Speed | 0–2400 mm/s (depending on material) |
| Maximum Cutting Thickness | 4 cm |
| Control System | Zhongrui / Qiancheng / Ruida (Chinese-English LCD) |
| Transmission System | Servo motor, linear guide rail, rack and pinion, ball screw |
| Working Environment | Temperature 0–40 °C; Humidity 5–95% (non-condensing) |
| Supported File Formats | PLT / DST / DXF / CAD |
| Control Method | Computer-aided design (CAD) control |
| Data Transmission | Industrial network port |
| X/Y Axis Motor | X: 750 W, Y: 400 W |
| Z/W Axis Motor | Z: 100 W, W: 100 W |
| Machine Dimensions | 1500 × 1400 mm or 2100 × 2000 mm |
| Power Supply | AC 220 V ±10%, 50/60 Hz |
| Total Power | 2 kW |
| Machine Weight | ~0.6 t or ~0.8 t |
